Canada 1953-1967 Collection 119 different Stamps Mint NH
 Scott '09  Unitrade
 US$  Cdn$
1953 322 Polar Bear 2c          0.20          0.25
323 Moose 3c          0.25          0.30
324 Bighorn Sheep 4c          0.25          0.35
325-329 QEII (Karsh) set of 5          1.10          1.45
330 QEII Coronation 4c          0.20          0.25
1954 335 Walrus 4c          0.30          0.40
336 Beaver 5c          0.35          0.45
337-342 QEII (Wilding) set of 6          1.60          1.70
343 Gannet 15c          1.50          2.00
349 Sir John Thompson 4c          0.35          0.45
350 Sir Mackenzie Bowell 5c          0.35          0.45
1955 351 Inuk and Kayak 10c          0.40          0.55
352 Musk Ox 4c          0.35          0.45
353 Whooping Cranes 5c          0.40          0.50
354 UN-ICAO Doves 5c          0.40          0.55
355 Wheat and Oil 5c          0.40          0.55
356 Boy Scouts Jamboree 5c          0.40          0.55
357 Richard Bennett 4c          0.35          0.50
358 Sir Charles Tupper 5c          0.35          0.50
1956 359 Hockey 5c          0.35          0.50
360 Caribou 4c          0.40          0.55
361 Mountain Goat 5c          0.40          0.55
362 Paper Industry 20c          1.50          2.00
363 Chemical Industry 25c          1.60          2.25
364 House on Fire 5c          0.35          0.45
1957 365-368 Recreation Sports set of four          1.60          2.60
369 Loon 5c          0.35          0.45
370 David Thompson 5c          0.35          0.45
371 UPU - Parliament Buildings 5c          0.35          0.45
372 UPU - Posthorn and Globe 15c          2.25          3.00
373 Miner with drill 5c          0.30          0.40
374 Royal Visit 5c          0.30          0.40
1958 375 Newspaper Industry - Free Press 5c          0.35          0.45
376 Microscope 5c          0.35          0.45
377 Miner Panning Gold 5c          0.35          0.45
378 La Verendrye 5c          0.35          0.45
379 Samuel de Champlain 5c          0.35          0.45
380 Health - Nurse 5c          0.35          0.45
381 Oil Industry 5c          0.35          0.45
382 Mace and Speakers Chair 5c          0.35          0.45
1959 383 Silver Dart and Jet Planes 5c          0.35          0.45
384 NATO - Globe 5c          0.35          0.45
385 Woman and Tree 5c          0.35          0.45
386 QEII Royal Visit 5c          0.35          0.45
387 St.Lawrence Seaway 5c          0.35          0.45
388 National Emblems 5c          0.35          0.45
1960 389 Girl Guides 5c          0.35          0.45
390 Dollard des Ormeaux 5c          0.35          0.45
1961 391 Surveying Crew 5c          0.35          0.45
392 Pauline Johnson 5c          0.35          0.45
393 Arthur Meighen 5c          0.35          0.45
394 Power Plant 5c          0.35          0.45
395 Hands and Cogwheels 5c          0.35          0.45
1962 396 Students 5c          0.35          0.45
397 Lord Selkirk 5c          0.35          0.45
398 Jean Talon 5c          0.35          0.45
399 Victoria Centenary 5c          0.35          0.45
400 Trans-Canada Highway 5c          0.35          0.45
401-405 QEII (Cameo) set of 5          1.05          1.30
1963 410 Sir Casimir Gzowski 5c          0.30          0.40
412 Martin Frobisher 5c          0.30          0.40
413 Postrider and Map 5c          0.30          0.40
1964 414 Jet Place 7c          0.50          0.70
1963 415 Canada Geese 15c          1.80          2.50
1964 416 World Peace 5c          0.30          0.40
1964-66 417-429A Provincial Flowers set of 14          3.50          4.90
430 Jet Plane 8c on 7c          0.45          0.60
431 Charlottetown 5c          0.30          0.40
432 Quebec Conference 5c          0.30          0.35
433 QEII Royal Visit 5c          0.25          0.35
434-435 Christmas 3c and 5c          0.45          0.60
436 Jet Plane 8c          0.40          0.55
1965 437 Maple Leaf and ICY symbol 5c          0.25          0.35
438 Sir Wilfred Grenfell 5c          0.25          0.35
439 Canadian Flag 5c          0.25          0.35
440 Sir Winston Churchill 5c          0.25          0.35
441 Peace Tower 5c          0.25          0.35
442 National Capital 5c          0.25          0.35
443-444 Christmas 3c and 5c          0.40          0.55
1966 445 Alouette II 5c          0.25          0.35
446 Cavallier de la Salle 5c          0.25          0.35
447 Highway Safety 5c (invisible gum)          0.25          0.35
448 London Conference 5c          0.25          0.35
449 Atomic Reactor 5c          0.25          0.35
450 Parliamentary Library 5c          0.25          0.35
451-452 Christmas 3c and 5c          0.40          0.60
1967 453 Flag and Earth 5c          0.25          0.35
    42.95      57.50
Pierre J. LeBel, PO Box 23075, Belleville, ON, Canada K8P 5J3